Property Attributes
- MLS#208085
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaManchester
- NeighborhoodManchester
- Zip47001
- StyleRanch
- Year Built1987
- Taxes$ 1684
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size5.86 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Peaceful country setting on 5.86 (+/-) acres! This one owner brick ranch offers 3 bedrooms & 2 full bathrooms! The property sits back from the road and features a horseshoe shaped blacktop driveway providing plenty of parking and a welcoming approach! The wooded backyard adds privacy and creates a peaceful backdrop for enjoying the surrounding acreage! A detached pole barn with electric provides additional space for storage, hobbies, equipment, or a workshop. With nearly 6 acres, a quiet rural setting, wooded surroundings, and the convenience of one level living, this property offers plenty of potential for its next owner! Schedule your private viewing today!
| Elementary School | High School |
|---|---|
| Manchester Elementar Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $395,000 |
General Features
| Living Area | 1588.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Green Certification | No |
| Heating | Baseboard,Electric |
| Cooling | Attic fan,Ceiling Fans,Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Oven/Range,Refrigerator |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1987 |
| New Construction | No |
| Subdivision | Manchester |
| View | Other,Wooded |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-05-33-200-019.000-019 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Manchester |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Manchester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 255262.00 |
| School Name 1 | Manchester Elementar |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Built-Ins |
|---|---|
| Laundry Room | 13x7 Level: 1 |
| Formal Dining Room | No |
| Family Room | 19x12 Level: 1 |
| Living Room | 19x13 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | WW Carpet |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Other,Double Hung,Vinyl,Wood |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 16.00 x 13.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 19.00 x 13.00 |
| Kitchen Features | Eat-In,Island,Laminate Floor |
| RoomFamilyDimensions | 19.00 x 12.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1588 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.00 x 10.00 |
| Kitchen Area | 208.0000 |
| Kitchen Description | 16x13 Level: 1 |
| Kitchen Length | 16.00 |
| Kitchen Width | 13.00 |
| Master Bathroom Features | Other,Shower |
| Primary on Main | 110.0000 |
| Second Bedroom Length | 11.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 110.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 228.0000 |
| Primary Bedroom Area | 176.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn,Shed |
|---|---|
| Exterior Amenities | Other,Wooded Lot |
| Driveway Type | Blacktop,Other-See Remarks |
| Parking Features | Concrete Floor,Side,Garage Attached,With Electric |
| Water Source | Other,Public |
| Garage Dimensions | 23' x 19' |
| Trees | Wooded-Partial |
| Lot Dimensions | 5.86 acres |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | No |
| Land Description | Other,Partially Wooded |
| Foundation Details | Block |
| Garage Door Height | 16'x7' |
| Lot Size Acres | 5.8600 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | State Highway |
| Crops Included Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
| Energy/GreenFeatures | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.