Property Attributes
- MLS#208211
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityWest Harrison
- AreaHarrison
- NeighborhoodBright
- Zip47060
- StyleRanch,Traditional
- Year Built1991
- Taxes$ 1412
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.459 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Welcome to 25342 Orchard Dr! This 3-bedroom, 2-full-bath brick ranch offers solid bones and plenty of potential for the buyer ready to add their own personal touches. Situated on a large lot in the Sunman-Dearborn School District, this home provides a great opportunity to build equity and make it your own. A little TLC can go a long way! With immediate occupancy available, you can get started right away. Bring your ideas and imagine the possibilities this Bright, Indiana home has to offer!
| Elementary School | High School |
|---|---|
| North Dearborn Eleme Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $274,900 |
General Features
| Living Area | 1688.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | None |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1991 |
| New Construction | No |
| Subdivision | Bright |
| Levels | One |
| Lot Number | 2 |
| Property Subtype | Single Family |
| Parcel Number | 15-01-27-401-026.000-006 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Bright |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | West Harrison |
| High School District | Sunman Dearborn |
| MLS Area | Harrison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19994.00 |
| School Name 1 | North Dearborn Eleme |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 18x19 Level: 1 |
| Fireplace Features | Wood |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Insulated |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 22.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 11.00 x 13.00 |
| RoomOther2Description | 11x13 Level: L |
| RoomOther1Dimensions | 14.00 x 14.00 |
| RoomOther1Description | 14x14 Level: L |
| RoomLivingDimensions | 18.00 x 19.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 11.00 x 12.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1688 |
| Total Basement SF | 1266 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | No |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 11.00 |
| Kitchen Area | 264.0000 |
| Kitchen Description | 22x12 Level: 1 |
| Kitchen Length | 22.00 |
| Kitchen Width | 12.00 |
| Primary on Main | 132.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 165.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Front,Garage Attached |
| Water Source | Public |
| Lot Dimensions | irr |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 0.4590 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47060
In The Neighborhood
West Harrison
$ 274,900
- Type
- Single Family
Listed by Amber Rouse of Lohmiller Real Estate
Lawrenceburg
$ 364,900
- Type
- Single Family
Listed by Regina Hamilton of Sibcy Cline, Inc.
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.