Property Attributes
- MLS#208210
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleCape Cod
- Year Built1940
- Taxes$ 750
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size1.5 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Beautifully updated and remodeled, this 3 bed, 2 bath home offers the perfect combination of modern comfort and peaceful country living! Situated on approximately 1.5 acres in desirable Aurora, Indiana, this move-in-ready property provides plenty of space both inside and out. Step inside and discover a refreshed interior designed for today's lifestyle. With 3 comfortable bedrooms and two full baths, there is plenty of room for family, guests, a home office, or whatever your needs may be. The thoughtful updates and remodeling give this home a fresh, inviting feel while allowing you to enjoy the benefits of a property that's ready to settle into. Outside, the 1.5-acre setting provides room to spread out, relax, entertain, garden, enjoy outdoor activities, or simply appreciate the privacy and beauty of having acreage. It's an ideal setting for those looking for more space without giving up convenience. Circular drive. If you've been searching for a beautifully remodeled home, this is it!
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $329,000 |
General Features
| Living Area | 1844.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| New Construction | No |
| Subdivision | Aurora |
| View | River |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Parcel Number | 15-12-04-300-070.000-002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | Yes |
| Living Room | 20.30x13.50 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 2 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Insulated,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 19.00 x 11.25 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 7.50 x 3.50 |
| RoomOther1Description | 7.50x3.50 Level: 1 |
| RoomLivingDimensions | 20.30 x 13.50 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 13.50 x 12.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1844 |
| Total Basement SF | 986 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 11.25 x 9.75 |
| Kitchen Area | 213.7500 |
| Kitchen Description | 19x11.25 Level: 1 |
| Kitchen Length | 19.00 |
| Kitchen Width | 11.25 |
| Primary on Main | 109.6875 |
| Second Bedroom Length | 11.25 |
| Second Bedroom Width | 9.75 |
| Bedroom 3 Area | 230.0000 |
| Bedroom 3 Length | 20.00 |
| Bedroom 3 Width | 11.50 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 340.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Exterior Amenities | Wooded Lot |
|---|---|
| Driveway Type | Concrete,Gravel |
| Parking Features | Built in,Garage Attached |
| Water Source | Public |
| Lot Dimensions | 1.5 Acre |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 1.5000 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | State Highway |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.