Property Attributes
- MLS#208309
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaWashington
- NeighborhoodAurora
- Zip47001
- StyleRanch
- Year Built1979
- Taxes$ 1784
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size5.01 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
This 3 bedroom, 2 bath home delivers the country setting you've been waiting for! Enjoy 5 acres, approximately 3 acres cleared! Open concept kitchen and dining area provides plenty of room for family and friend gatherings. Relax on the back deck enjoying the peaceful wildlife. Full basement & 2-car garage. Large pole barn with concrete floor, water and wood-burning stove. Home includes a safe room access from the main bedroom closet. HVAC (2021) & Water Heater (2026). Home sits off the road with a stunning front view & a putting/chipping green. Basketball hoop is from the 1954 Milan gym!
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $435,000 |
General Features
| Living Area | 1776.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Propane Owned |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| New Construction | No |
| Subdivision | Aurora |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-11-23-100-011.000-023 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218236.00 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/2sacj87mw9c1yhj1umama/7408-E-Laughery-Creek-Rd.mp4?rlkey=s0c7gsovarlzcodfqto17hlxa&raw=1 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Cathedral Ceiling,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 0x0 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 23x15 Level: 1 |
| Living Room | 15x10 Level: 1 |
| Fireplace Features | Gas |
| Dining Room | Walkout |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Wood |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 14.00 x 14.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 15.00 x 10.00 |
| Kitchen Features | Counter Bar,Tile Floor,Wood Cabinets |
| RoomFamilyDimensions | 23.00 x 15.00 |
| RoomDiningDimensions | 12.00 x 10.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1776 |
| Total Basement SF | 1464 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 11.00 |
| Kitchen Area | 196.0000 |
| Kitchen Description | 14x14 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 14.00 |
| Master Bathroom Features | Tub |
| Primary on Main | 132.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 150.0000 |
| Bedroom 3 Length | 15.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 345.0000 |
| Primary Bedroom Area | 225.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Exterior Amenities | Other |
| Driveway Type | Gravel |
| Parking Features | Side,Garage Attached |
| Water Source | Public |
| Lot Dimensions | 5.01 acres |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Cleared,Other,Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 5.0100 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.